Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 07:28 | UID100000 | 31.206.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 03:51 | UID100001 | 118.17.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 00:17 | UID100002 | 52.248.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 03:24 | UID100003 | 244.145.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 16:01 | UID100004 | 198.21.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 21:54 | UID100005 | 59.117.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 08:37 | UID100006 | 185.18.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 20:48 | UID100007 | 71.150.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 02:30 | UID100008 | 209.71.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 04:53 | UID100009 | 219.173.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +4707.29 | 68103.84 | 68719.50 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −2209.07 | 2674.06 | 58714.44 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −2522.86 | 81663.89 | 79984.98 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +2186.28 | 91402.57 | 91639.51 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −5713.91 | 79816.85 | 28265.63 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +3879.76 | 18097.13 | 45137.45 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −8059.28 | 71387.05 | 77738.37 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −5464.51 | 12782.43 | 39857.37 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +7236.00 | 63372.89 | 81728.81 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −3341.89 | 14798.09 | 19531.33 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +8843.39 | 70334.71 | 38919.97 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −1625.62 | 21465.98 | 42625.64 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 3001.5600 | 6812.1732 | 939.6010 | 132.3881 | 4021.0692 | 2026-04-01 04:00 |
| ETH | 5995.5853 | 6175.4457 | 211.1134 | 100.1254 | 2066.0586 | 2026-04-01 04:00 |
| USDT | 2797.4120 | 8513.9399 | 356.9796 | 107.9583 | 5226.4708 | 2026-04-01 04:00 |
| SOL | 9615.5004 | 8154.1123 | 256.5427 | 11.7226 | 1609.4363 | 2026-04-01 04:00 |
| BNB | 4442.9139 | 48.6920 | 743.2146 | 6.2155 | 158.9110 | 2026-04-01 04:00 |
| AAPL/TOKEN | 2588.4744 | 869.2488 | 193.3263 | 2.0269 | 2950.5481 | 2026-04-01 04:00 |
| GOLD/RWA | 1008.0680 | 3738.4011 | 263.9748 | 171.3310 | 4273.2135 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 3.3h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 2.9h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 2.0h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 2.7h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 3.6h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 2.5h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 3.6h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $51151.67 | 1.7978 | $5.6248 | $1.6997 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $16451.76 | 1.6522 | $3.5984 | $6.9771 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $63701.52 | 0.4592 | $3.3298 | $0.2727 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $35247.95 | 0.7908 | $4.7687 | $4.9676 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $43025.57 | 1.6404 | $9.1291 | $5.1238 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $27216.99 | 0.6421 | $6.5827 | $9.4693 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $85783.83 | 2.7371 | $5.6666 | $3.0798 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $2986.73 | 4.2369 | $5.4053 | $7.5412 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $1778.77 | 1.5635 | $1.7818 | $1.8461 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $98284.19 | 2.3785 | $4.7300 | $9.8343 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $96527.51 | 4.1446 | $8.0701 | $3.6994 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $76.50 | 1.6864 | $4.0256 | $9.0348 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 6 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 24 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 40 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 48 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 46 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 125.86.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x8a3bcf22feb04 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 234.191.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0xd1441606d5892 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 35,889 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 10,811 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 45,173 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 28,726 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 5,988 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 370 | $156602 | $4364.54 | 20% |
| #2 | UID100001 | 66 | $349213 | $3237.27 | 20% |
| #3 | UID100002 | 412 | $326148 | $780.08 | 20% |
| #4 | UID100003 | 518 | $490186 | $3776.66 | 20% |
| #5 | UID100004 | 317 | $235985 | $4413.73 | 20% |
| #6 | UID100005 | 242 | $425973 | $527.05 | 20% |
| #7 | UID100006 | 87 | $381853 | $1180.53 | 20% |
| #8 | UID100007 | 134 | $309259 | $3829.48 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 7 | 994 | $3866638 | 16.8% | $32163.08 | Active |
| AGT1001 | Agent B | Gold | 15 | 601 | $3661163 | 24.6% | $16409.84 | Active |
| AGT1002 | Agent C | Silver | 14 | 1002 | $74444 | 24.5% | $7073.56 | Active |
| AGT1003 | Agent D | Platinum | 10 | 1390 | $660713 | 17.4% | $17312.96 | Active |
| AGT1004 | Agent E | Gold | 6 | 1853 | $2860090 | 22.9% | $3059.92 | Active |
| AGT1005 | Agent F | Silver | 2 | 1386 | $1377877 | 21.6% | $25002.04 | Active |
| AGT1006 | Agent G | Platinum | 2 | 628 | $4848804 | 16.2% | $24216.62 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 4356.8670 | 5948.6850 | 123.6994 | 205.5562 | 4392.6224 | $34,042,261 |
| ETH | 5593.9881 | 7505.5503 | 714.4010 | 36.4744 | 8798.4278 | $33,446,230 |
| USDT | 8155.9183 | 5073.4291 | 809.5313 | 21.1029 | 7882.8294 | $36,582,381 |
| SOL | 9757.8781 | 3806.9556 | 581.7449 | 266.0364 | 253.7970 | $29,743,546 |
| BNB | 2144.3455 | 3339.3843 | 191.7961 | 406.2219 | 755.7419 | $2,940,883 |
| AAPL/TOKEN | 5300.4459 | 5711.7059 | 600.2561 | 464.4387 | 3406.0708 | $25,238,485 |
| GOLD/RWA | 3929.9688 | 2530.1969 | 386.3910 | 191.1803 | 6396.0592 | $19,245,929 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 28,900 | $386,168,797 | $1473.92 | $55337.74 | $69241.83 |
| ETH/USDT | 33,637 | $429,461,909 | $39045.69 | $49765.22 | $112629.57 |
| SOL/USDT | 32,205 | $148,051,233 | $22949.86 | $23435.33 | $65637.60 |
| AAPL/TOKEN | 291 | $198,383,338 | $22823.04 | $56230.32 | $125654.44 |
| NVDA/TOKEN | 30,610 | $487,970,438 | $47305.93 | $38180.53 | $48477.47 |
| GOLD/RWA | 20,240 | $289,403,343 | $25316.89 | $62874.70 | $42560.23 |
| BTC/PERP | 38,680 | $439,321,163 | $9187.73 | $46910.33 | $121052.57 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $3.05B | $59.3M | $272K | Completed |
| 2026-04-01 | T+0 Daily | $2.50B | $49.0M | $320K | Completed |
| 2026-04-01 | T+0 Daily | $2.95B | $53.7M | $264K | Completed |
| 2026-04-01 | T+0 Daily | $3.05B | $53.1M | $332K | Completed |
| 2026-04-01 | T+0 Daily | $2.88B | $57.8M | $271K | Completed |
| 2026-04-01 | T+0 Daily | $2.84B | $50.8M | $275K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:04 | Admin_01 | Super Admin | User | Update | UID100000 | 145.47.x.x | Failed |
| 2026-04-01 22:44 | Admin_02 | Compliance | KYC | Approve | UID100001 | 109.173.x.x | Success |
| 2026-04-01 21:26 | Admin_03 | Finance | Trading | Reject | UID100002 | 250.250.x.x | Success |
| 2026-04-01 20:20 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 61.40.x.x | Success |
| 2026-04-01 19:56 | Admin_02 | Compliance | Finance | Enable | UID100004 | 157.41.x.x | Success |
| 2026-04-01 18:23 | Admin_03 | Finance | System | Delete | UID100005 | 14.103.x.x | Success |
| 2026-04-01 17:07 | Admin_01 | Super Admin | User | Export | UID100006 | 182.126.x.x | Success |
| 2026-04-01 16:27 | Admin_02 | Compliance | KYC | Update | UID100007 | 191.98.x.x | Success |
| 2026-04-01 15:36 | Admin_03 | Finance | Trading | Approve | UID100008 | 174.141.x.x | Failed |
| 2026-04-01 14:42 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 115.236.x.x | Success |
| 2026-04-01 13:02 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 189.93.x.x | Success |
| 2026-04-01 12:20 | Admin_03 | Finance | System | Enable | UID100011 | 127.38.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_ibng73fpvbi... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_ayiloeldyv... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_781zf9ch8g... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_bsiamohny0w... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |